Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
3733 | 1.5 | .5 | 0 | 0 | 2.5 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 1.5 | 1.5 | • | .5 | 2 | 1.5 | 0 | 0 | |||||
Aleph | 0 | |||||||||||||||||||||||||||
Alexr | • | • | • | • | 2 | 1 | • | • | • | • | • | 2 | 1 | • | • | • | • | • | 2 | • | ||||||||
Alfie_b | 9 | ~ | ~ | ~ | 4 | 4 | 4 | 5 | ||||||||||||||||||||
Anne99 | 0 | 0 | 0 | 0 | 1 | 0 | 1.5 | 0 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 1.5 | 0 | 2 | 0 | 1 | |||||||
Ase123 | 0 | 0 | 0 | 0 | 3.5 | 8 | • | 0 | 0 | 0 | 2 | 4 | 8 | 0 | 2 | 2 | 4 | 4 | 9 | 10 | 0 | 4 | 4 | |||||
Banana | 0 | 0 | 0 | 0 | 2 | 2 | .5 | 3 | 2.5 | 2.5 | 3 | 3 | 2 | |||||||||||||||
Barbq | ||||||||||||||||||||||||||||
Bigbird | 3.5 | • | 0 | 4 | • | |||||||||||||||||||||||
Bimbo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Bluesman | 7 | ? | 7 | 2 | 7 | 11 | 15 | 7 | 0 | 0 | 0 | 4 | 15 | 0 | 0 | 0 | 5 | 4 | 6 | 8 | 9 | |||||||
Bonn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
Camille3 | • | • | 1.5 | • | 3 | • | 2 | • | • | 2 | • | 1.5 | • | 1 | 2.5 | • | 1 | • | 4 | • | 2.5 | 1.5 | • | |||||
Captkirk | 3 | 5 | 4 | 0 | 0 | 0 | ||||||||||||||||||||||
Charliet | • | 0 | • | 0 | ~ | • | 0 | • | • | • | • | 1 | 0 | 1 | • | • | • | 0 | • | 3 | 2.5 | 0 | 0 | |||||
Chilibyt | 0 | 0 | 0 | 0 | 0 | 2.5 | 3 | 0 | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | |||||||||||
Cici | 2 | 0 | 3 | 6 | 5 | 0 | # | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||||||
Corrine | 0 | 0 | • | • | 0 | 0 | 2.5 | 0 | 3 | • | • | • | • | • | • | 3 | • | 3 | • | 3 | • | • | • | |||||
Daisygal | 0 | 0 | 0 | 0 | 0 | • | • | • | • | • | 0 | • | 0 | • | 0 | • | 0 | 0 | • | • | • | • | • | |||||
Danmore | • | • | • | • | 7 | 7 | 6 | • | • | • | • | • | 9 | 9 | 8 | • | • | • | 7 | 8 | 7 | • | • | |||||
Dawn17 | 0 | 0 | 1 | 3 | 4 | 8 | 3 | 3 | 2 | 6 | 4 | 4 | 4 | 4 | 7 | 0 | 2.5 | 6 | 4 | 8 | 4 | 2 | 1 | |||||
Daytona | 0 | 2.5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1.5 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 2 | 1 | 0 | |||||
Delta88 | 0 | 0 | 0 | ~ | 0 | ~ | ~ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ~ | 0 | |||||
Djd18 | 0 | 10 | 0 | 13 | 0 | 13 | 15 | 0 | 8 | 0 | 14 | 14 | 15 | 11 | 0 | 10 | 12 | 0 | 0 | 13 | 13 | 0 | 11 | 0 | ||||
Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
Dlm26 | 0 | 4 | 0 | 4 | 0 | 5 | 0 | 0 | 3 | 0 | 2 | 0 | 5 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 4 | |||||||
Donovan | 0 | 2 | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Dunk | 0 | 0 | 4 | 0 | 0 | .5 | 4 | 0 | 0 | 4 | 0 | 3 | 4 | 5 | 0 | 0 | 5 | 0 | 4 | 2.5 | 4 | 0 | ||||||
Dupont | ||||||||||||||||||||||||||||
Edison | 6 | 1.5 | ||||||||||||||||||||||||||
Elk | • | • | • | • | 4 | 4 | 4 | • | • | 3 | 4 | 3.5 | 0 | 0 | 1 | 8 | 0 | 0 | • | • | • | • | • | |||||
Emsf | 0 | 0 | 0 | 0 | 4 | 6 | 8 | 0 | 0 | 0 | 2 | 5 | 5 | 4 | 5 | 0 | 6 | 0 | 5 | • | 1 | |||||||
Erik1968 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | |||||||
Esanford | 0 | 0 | 4 | 6 | 0 | 5 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 2 | ||||||
Ewalker | 5 | 5 | 5 | 5 | 5 | 8 | 6 | 0 | • | • | • | 5 | 6 | 5 | 5 | 5 | 0 | 0 | 5 | 5 | 5 | 0 | • | |||||
Fran76 | 0 | 1 | 2 | 2 | 3 | 1 | 2 | 1 | 5 | 0 | 0 | 3 | 1 | 2 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | |||||
Frick333 | 2 | 0 | 0 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 3 | 2.5 | 3.5 | 6 | 4 | 4 | 4 | 0 | 4 | 4 | 7 | 0 | ||||||
Gman | • | 0 | • | 1 | 9 | 3 | 0 | • | 0 | • | 1 | 9 | 4 | 13 | 0 | • | 0 | 0 | 0 | • | 4 | • | 0 | |||||
Greipon | 0 | 6 | 0 | |||||||||||||||||||||||||
Heartdog | 0 | 0 | 3.5 | 3.5 | 4 | 0 | 3.5 | 0 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 3.5 | 3.5 | 3 | 3.5 | 2.5 | |||||||
Heyyjoe | 0 | 0 | 3 | |||||||||||||||||||||||||
Holg | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||
Hyperion | ||||||||||||||||||||||||||||
Ian24 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 3 | 0 | 5 | 2.5 | 0 | 0 | ||||||
Innanah | 2 | 4 | 2 | 3 | 0 | 3 | 0 | 0 | 2 | 4 | 4 | 0 | 1 | 0 | ||||||||||||||
Jack | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 4 | 4 | 4 | 4 | 4 | |||||
Jawillia | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | |||||
Jaysly | 0 | 0 | 3 | 1.5 | 3 | 3.5 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 2.5 | 3 | 2.5 | 0 | 0 | 3 | 2.5 | 0 | 3 | 0 | |||||
Jb007 | 0 | 0 | 0 | 0 | 2.5 | 2.5 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 0 | ||||||
Jb23 | • | • | 3 | 3 | 3 | 5 | • | • | • | 3 | 3 | 3.5 | 3.5 | 4 | • | 3 | • | 3 | 3 | 6 | • | 0 | 4 | 2.5 | ||||
Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
Joe1928 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||||||||||||
Jojoema | 3 | 5 | 0 | 6 | 3 | 6 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 4 | 3 | 6 | 1 | |||||||||||
Joy | 0 | 0 | 0 | 2.5 | 5 | 5 | 3.5 | 0 | 0 | 0 | 0 | 4 | 3.5 | 4 | 4 | 0 | 3.5 | 3.5 | 2.5 | 0 | ||||||||
Joyseek | 0 | 0 | 0 | .5 | 2 | 2 | 3 | 0 | 0 | 0 | .5 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | |||||
Kgj | 1 | 3 | ||||||||||||||||||||||||||
Kiki | 0 | 0 | 0 | 0 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 5 | 4 | 0 | 3 | |||||
Larfree | 0 | 0 | • | • | ~ | ~ | 0 | ~ | 0 | • | ~ | 0 | 0 | 0 | 0 | 0 | • | 0 | 0 | |||||||||
Marzipan | 7 | 0 | 0 | 2 | 0 | 0 | 4 | ~ | 0 | 0 | 5 | 0 | 3 | 5 | 5 | 4 | 0 | • | 5 | 5 | 0 | ~ | 4 | |||||
Mert | 2 | 5 | 5 | 1 | 6 | 2.5 | 2.5 | 1.5 | 3 | 4 | 2.5 | 3 | 3.5 | 3.5 | 1 | 1.5 | 3.5 | 3.5 | 2 | 10 | 2.5 | 2 | 2 | |||||
Michael | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 4 | 0 | 4 | 5 | 4 | 5 | 7 | 0 | 0 | ||||||
Micky | 3 | 5 | 2.5 | 3 | 4 | 4 | 3 | 2.5 | 1.5 | 3 | 4 | 3 | 3 | 3 | 3.5 | 3.5 | 1.5 | 1.5 | 1.5 | 2.5 | 3 | 3.5 | 2.5 | |||||
Mikeskiz | • | • | • | • | • | • | • | |||||||||||||||||||||
Mjbeno | 0 | 6 | 0 | |||||||||||||||||||||||||
Mm4life | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ~ | 0 | 2.5 | 0 | 0 | 0 | 0 | 1 | 1.5 | 0 | 1 | 0 | |||||
Molly743 | 2 | 3 | 5 | 3 | 3 | 4 | ? | ? | 2.5 | # | 5 | 1.5 | 2.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Ncjazzy | 1 | |||||||||||||||||||||||||||
Newbee | • | ~ | • | • | 4 | 4 | 0 | • | 0 | 8 | 4 | 4 | 6 | • | • | 4 | 6 | 0 | • | 2 | ||||||||
Nicole63 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | |||||||||||||||||
Nyborn | 0 | • | • | 0 | • | .5 | 0 | 0 | • | • | 0 | • | 0 | .5 | 0 | • | 0 | 0 | 0 | 1 | .5 | |||||||
Petie | 3 | • | 0 | 2 | 4 | • | 3 | • | • | • | 0 | • | 4 | 4 | • | • | • | 4 | 4 | 4 | • | • | • | |||||
Raedae | • | 2 | • | 6 | • | 3 | 9 | 0 | 2 | • | 3 | 3 | 10 | 0 | • | 1 | 3 | • | 7 | 3 | 2 | • | 4 | |||||
Rainey | • | • | • | • | • | ~ | 0 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||
Rayw | 0 | 0 | 3 | 0 | 0 | 5 | 4 | 0 | 0 | 3 | 0 | 0 | 3.5 | 3.5 | 0 | 0 | 3.5 | 0 | 0 | 4 | 5 | 0 | 0 | |||||
Rb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |||||
Scjean | 0 | 0 | • | 0 | 0 | 0 | • | 0 | 0 | 3 | 0 | 0 | • | 0 | 0 | 0 | 0 | • | 0 | |||||||||
Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
Scottbk | 0 | 0 | 0 | 5 | 0 | 5 | 6 | 0 | 6 | 0 | 0 | 14 | 0 | 0 | 0 | 6 | 0 | 6 | 8 | 0 | 6 | 0 | 0 | 0 | ||||
Serge | 0 | 0 | 0 | • | 0 | • | 0 | • | • | 0 | • | • | • | 0 | • | • | 0 | • | ||||||||||
Sj66 | 2.5 | 0 | 2 | 0 | 2.5 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 3.5 | 0 | 3.5 | 1 | 0 | ||||
Starmice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .5 | 4 | 6 | 5 | 0 | |||||||||
Stefsmom | 0 | 0 | 1.5 | 2.5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | ||||||||||||
Summer1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||
Summer34 | • | • | • | • | 7 | # | 4 | 0 | • | • | • | 8 | 0 | # | # | # | # | # | # | # | 0 | |||||||
Tai | 3.5 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 3 | 3 | 3.5 | 0 | |||||||||||
Theclick | 0 | 3 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 7 | 3 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 1 | |||||
Thenew | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 2 | 2 | |||||
Threed | 1 | 4 | 3 | 4 | 2 | 0 | 2.5 | 2 | 3 | 2.5 | 3 | 3 | 0 | 2 | 0 | 4 | 3.5 | 3.5 | 3 | 2 | 2.5 | 0 | ||||||
Thrifty1 | 0 | 0 | 0 | 0 | 0 | 0 | ~ | ~ | 0 | 0 | ||||||||||||||||||
Timshark | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 2 | 4 | 5 | 2.5 | 3.5 | 4 | 5 | 4 | 0 | |||||
Toddtnt | 5 | 4 | 5 | |||||||||||||||||||||||||
Torishep | 0 | 0 | 3 | 0 | 6 | 15 | 0 | • | • | 3 | 3 | 5 | 15 | 3 | • | • | 0 | 0 | 0 | 0 | 0 | 0 | • | |||||
Trishk | 2 | 3 | 3 | 2.5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 3 | 3 | 3 | 3 | 3 | |||||||||||
Tristan | 6 | 0 | • | 0 | 11 | 8 | 7 | 0 | • | • | 0 | 4 | 6 | 6 | • | 0 | 0 | 4 | 8 | 10 | 6 | • | 0 | |||||
Try_cald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0 | 0 | 2 | 4 | 0 | ||||||||||||||
Twindad | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
Weschler | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | 3 | 4 | 3 | 0 | |||||||||||||
Willo | 3 | • | • | • | • | • | • | • | • | • | • | 3 | 5 | 4 | 5 | 4 | 3 | • | • | • | • | • | • |
![]() |