MMagical Link !
Aren't you curious ? (Check out what Mikey's got for you)
P L A N | • |
A C T U A L | |||
(golden) • | Not only Abstain, but do something extra toward health and long-term change | ||||
ABSTAIN | (green) ¤ | Contentedly Abstain | |||
MODERATE | (yellow) ~ | Abstain, but with uncomfortable difficulty | |||
UNSPECIFIED | (blue) # | Drink within moderate limits [ # of drinks ] |
|||
(red) # | Drink beyond
moderate limits [ # of drinks ] |
The
plan colors Blue and Green are optional. (Heck, it's ALL
optional.)
If you do not want to plan specific days to abs or mod,
please choose Gray (Unspecified) for the days' plan colors.
Also OK is your
planned mode for the month, how you expect it to go "over
all."
MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | MO | TU | Also | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | OK | ||
Age | ¤ | ¤ | ¤ | ¤ | ¤ | 5 | 2 | 1 | ¤ | ¤ | ¤ | ¤ | 8 | 1 | ||||||||||||||||||
Alice | • | • | • | • | • | • | • | • | • | • | • | • | ~ | ¤ | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||
ana | 0 | 0 | 1 | 1 | 0 | 1 | 1 | .5 | 0 | 0 | 1 | .5 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | ||
Babs | 1.5 | ¤ | ¤ | ¤ | 1 | 3 | 2 | 2 | 2 | ¤ | ¤ | ¤ | 2 | 2 | ¤ | ¤ | 2 | 2 | 2 | 3 | 2 | ¤ | ¤ | ¤ | 2 | 4.5 | 3 | 1 | ¤ | ¤ | ||
Barbie | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ~ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ~ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ||
Blue | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ||
Cathy | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | • | • | • | ¤ | ¤ | ¤ | ¤ | ¤ | • | ¤ | • | ¤ | ¤ | ¤ | ¤ | • | ¤ | • | 2 | ¤ | • | ¤ | ||
ChrisR | 3 | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | 3 | 3 | 1 | ¤ | ¤ | 3 | ¤ | ¤ | ¤ | 3 | ¤ | 2 | ¤ | ¤ | 3 | 4 | ¤ | ¤ | ¤ | ||
Cindy | • | ¤ | 1 | 2 | 3 | 2 | 3 | • | ¤ | 3 | ¤ | 2 | 7 | 4 | • | ¤ | • | • | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | 2.5 | ¤ | ¤ | • | ¤ | ||
Clyde | 0 | 0 | 0 | 6 | 5 | 4 | 4 | 2 | 3 | 4 | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 3 | 0 | ||||||||||
Corrine | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ||
Dee | ~ | 4 | 5 | 8 | ¤ | ¤ | ¤ | ¤ | ¤ | 3 | 5 | ~ | ~ | • | • | 3 | 5 | 5 | 4 | ¤ | ¤ | • | 4 | 4 | 3 | 3 | ¤ | ¤ | ||||
Elmo | 6 | 1 | • | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | 1 | ¤ | ~ | • | 6 | ¤ | 1 | 7 | ¤ | ¤ | 7 | |||||||
GaryD | ||||||||||||||||||||||||||||||||
Heather | ¤ | • | 3.5 | • | 5 | 6 | 4 | • | 6 | ¤ | 5 | 3 | ¤ | ¤ | ¤ | 5 | ¤ | 1.5 | 5 | ¤ | 4 | ¤ | 2.5 | ¤ | 2.5 | 6 | 8 | ¤ | ¤ | 3.5 | ||
HelenB | 1.5 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | ¤ | ¤ | 2 | 2 | 2 | 3 | ¤ | ¤ | ¤ | ¤ | 3 | 3 | 3 | 1 | 1 | 1 | 2 | 1 | 3 | 3 | 2 | 2 | ||
Ingrid | 1 | ¤ | 3 | ¤ | • | 2 | 3 | ¤ | ¤ | ¤ | 2 | ¤ | ||||||||||||||||||||
Jayme | 5 | 5 | ¤ | |||||||||||||||||||||||||||||
Jess | ¤ | ¤ | ¤ | |||||||||||||||||||||||||||||
Julie | ¤ | ¤ | ~ | |||||||||||||||||||||||||||||
Jimbo | 1 | 8 | ¤ | 7 | 1 | 1 | 7 | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | |||||
KarenC | ¤ | ¤ | ¤ | ¤ | 4 | ¤ | ¤ | ¤ | ¤ | ¤ | 2 | 1 | ¤ | 2 | 1.5 | |||||||||||||||||
KarenW | ¤ | 1 | ¤ | • | 2 | 2.5 | 1 | • | • | • | 2 | 2.5 | 1.5 | 1.5 | 2 | • | • | ¤ | 2.5 | 2 | 2.5 | • | • | ¤ | 2 | 2.5 | 2.5 | 2 | • | ¤ | ||
Kathleen | ||||||||||||||||||||||||||||||||
Kay | 3 | 6 | 5 | 10 | 5 | 6 | 10 | 10 | 4.5 | |||||||||||||||||||||||
Kerstil | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ~ | • | ¤ | • | ~ | ~ | ¤ | ~ | • | ¤ | • | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ~ | ¤ | ¤ | ¤ | ||
Kevin | ¤ | |||||||||||||||||||||||||||||||
MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | MO | TU | Also | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | OK | ||
Lauren | • | • | • | ~ | • | 2 | 2 | • | • | 1 | ~ | 2 | 3 | 6 | ¤ | ¤ | • | 3 | 3 | 1 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | ||
Leah | ¤ | • | 2 | ¤ | 3 | 1.5 | 7 | ¤ | ¤ | ¤ | ¤ | 3 | 1.5 | 2 | 2 | 2 | 4 | ¤ | 3 | 3 | 4 | ¤ | ¤ | 3 | ¤ | 2 | 3 | ¤ | ¤ | ¤ | ||
Lyn Mari | ||||||||||||||||||||||||||||||||
Moon | ||||||||||||||||||||||||||||||||
Mouse | ¤ | ¤ | ¤ | ¤ | 2 | 3 | 3 | 3 | 4 | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | • | • | • | ||||||||||
Nanc | ¤ | 3 | 3 | ¤ | ¤ | 5 | 2 | • | • | • | 4 | • | 3 | 2 | 1 | 1 | ||||||||||||||||
Nicole | 2 | 4 | ¤ | 8 | ¤ | 5 | ~ | 11 | 5 | 5 | 3 | 10 | ~ | 10 | 4 | |||||||||||||||||
PamM | 3 | • | 4 | • | ||||||||||||||||||||||||||||
Peg | ¤ | 4 | ¤ | 1 | 6 | 1.5 | 3 | ¤ | ¤ | ¤ | ||||||||||||||||||||||
Phil | 1 | 2 | 2 | 1 | 2 | 3 | ¤ | 1 | 1 | 2 | 1 | 5 | 2 | 2 | 1 | 1 | 1 | 2 | 3 | 4 | ¤ | 2 | 2 | 2 | 1 | 3 | 3 | ¤ | 2 | 1 | ||
pkzippo | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | • | ¤ | ¤ | ¤ | • | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ||
RickH | ¤ | ~ | ¤ | |||||||||||||||||||||||||||||
Rob | ¤ | • | • | • | ¤ | ¤ | ¤ | ¤ | ¤ | • | • | 2 | 4 | ¤ | ¤ | ¤ | 4 | 2 | ¤ | ¤ | ¤ | 1 | 4 | 4 | 4 | 3 | ¤ | ¤ | ¤ | ¤ | ||
SandraG | 1 | 2 | ¤ | 3 | 7 | 6 | 6 | ¤ | 2 | 2 | 3 | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | 3 | ¤ | ¤ | 5 | ¤ | ¤ | ¤ | 1 | 3 | ||
Sharon | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ||||||||||||||||||
Sheila | ¤ | ¤ | ¤ | 2 | 4 | 2 | 2 | • | ¤ | |||||||||||||||||||||||
Sunny2345A | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ||
SusanS | 1 | • | 0 | 2 | 0 | 2 | 0 | 0 | ||||||||||||||||||||||||
Therese | ¤ | ¤ | ¤ | ¤ | ¤ | ~ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ¤ | ||
Valerie | ¤ | 4 | 5 | 2 | • | • | ||||||||||||||||||||||||||
Vicki | ¤ | ¤ | 3 | ¤ | 3 | 4 | ¤ | 3 | ¤ | 4 | ¤ | ¤ | 11 | ¤ | ¤ | ¤ | ¤ | ¤ | 1 | 3 | 5 | 1 | 3 | ¤ | ¤ | 1 | 6 | ¤ | ¤ | ¤ | ||
Wildflower | ¤ | 1 | 1 | 3 | 1 | • | 5.5 | |||||||||||||||||||||||||
Winch | 2 | ¤ | ¤ | ¤ | • | 2 | 2.5 | ¤ | 1.5 | ¤ | 5 | 1 | 4.5 | 7 | ¤ | .5 | • | • | 6 | ¤ | • | 6 | • | ~ | 6 | 5 | ¤ | 2 | • | ¤ | ||
MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | MO | TU | Also | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | OK |
Please join
me in thanking Barbie for her help with this roster. - pkzippo |