PLEASE
NOTE! :
The ONLY SURE WAY to be present or
accounted for at roll call
is to send an email ANY DAY to mmabstar2002@yahoo.com with
THE DATE, YOUR NAME, AND YOUR STATUS :
S T A T U S |
||
Vanquishing Pirates | Not
only Abstain, but also overcome a tough temptation, OR do something special towards health and long-term change |
|
Cruising | Contentedly Abstain | |
Seasick but On Board | Abstain, but with uncomfortable difficulty | |
Snorkeling | Drink within moderate limits | |
Overboard | Drink beyond moderate limits |
C R E W | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Ana | ||||||||||||||||||||||||||||||||||
Helen G | ||||||||||||||||||||||||||||||||||
Annie | ||||||||||||||||||||||||||||||||||
Arlene | ||||||||||||||||||||||||||||||||||
Babs | ||||||||||||||||||||||||||||||||||
Barbie | ||||||||||||||||||||||||||||||||||
BarbM | ||||||||||||||||||||||||||||||||||
Brenda | ||||||||||||||||||||||||||||||||||
Clyde | ||||||||||||||||||||||||||||||||||
Dach | ||||||||||||||||||||||||||||||||||
Dani | ||||||||||||||||||||||||||||||||||
David-9lives | ||||||||||||||||||||||||||||||||||
DavidT | ||||||||||||||||||||||||||||||||||
Denice | ||||||||||||||||||||||||||||||||||
Di | ||||||||||||||||||||||||||||||||||
EdHead | ||||||||||||||||||||||||||||||||||
Erik | ||||||||||||||||||||||||||||||||||
Flea | ||||||||||||||||||||||||||||||||||
Gary | ||||||||||||||||||||||||||||||||||
Gerri | ||||||||||||||||||||||||||||||||||
Heather | ||||||||||||||||||||||||||||||||||
HelenB | ||||||||||||||||||||||||||||||||||
Janet W | ||||||||||||||||||||||||||||||||||
JD | ||||||||||||||||||||||||||||||||||
JerryH | ||||||||||||||||||||||||||||||||||
Jim | ||||||||||||||||||||||||||||||||||
JulieF | ||||||||||||||||||||||||||||||||||
KarenC | ||||||||||||||||||||||||||||||||||
Kelly B | ||||||||||||||||||||||||||||||||||
Kismet | ||||||||||||||||||||||||||||||||||
LaurenW | ||||||||||||||||||||||||||||||||||
LaurieGL | ||||||||||||||||||||||||||||||||||
Lee | ||||||||||||||||||||||||||||||||||
Lindy | ||||||||||||||||||||||||||||||||||
Lyn Mari | ||||||||||||||||||||||||||||||||||
Margo | ||||||||||||||||||||||||||||||||||
Maritza | ||||||||||||||||||||||||||||||||||
Melinda | ||||||||||||||||||||||||||||||||||
Micah | ||||||||||||||||||||||||||||||||||
Molly | ||||||||||||||||||||||||||||||||||
Moon | ||||||||||||||||||||||||||||||||||
MSmith | ||||||||||||||||||||||||||||||||||
Nanc | ||||||||||||||||||||||||||||||||||
Pam | ||||||||||||||||||||||||||||||||||
Peg | ||||||||||||||||||||||||||||||||||
pkzippo | ||||||||||||||||||||||||||||||||||
Rahne | ||||||||||||||||||||||||||||||||||
Rob | ||||||||||||||||||||||||||||||||||
RobertB | ||||||||||||||||||||||||||||||||||
Rudy | ||||||||||||||||||||||||||||||||||
Sprout | ||||||||||||||||||||||||||||||||||
StaceyK | ||||||||||||||||||||||||||||||||||
Sterling | ||||||||||||||||||||||||||||||||||
Suebee | ||||||||||||||||||||||||||||||||||
Sunshine | ||||||||||||||||||||||||||||||||||
Susie | ||||||||||||||||||||||||||||||||||
Suz | ||||||||||||||||||||||||||||||||||
Suze | ||||||||||||||||||||||||||||||||||
Terri | ||||||||||||||||||||||||||||||||||
C R E W | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
M/V ABStar |
last updated 29 Jan 2002 06:31 PM Central Standard Time