welcome to the MM Abstar Roster
P L A N | A C T U A L | ||||
(golden) • | Not only Abstain, but do something extra toward health and long-term change | ||||
ABSTAIN | (green) 0 | Contentedly Abstain | |||
MODERATE | (yellow) ~ | Abstain, but with uncomfortable difficulty | |||
UNSPECIFIED | (blue) # | Drink within moderate limits [ # of drinks ] | |||
(red) # | Drink beyond moderate limits [ # of drinks ] |
ThePLAN colors Blue and
If you do not want to plan specific days to abs or mod,
please choose Gray (Unspecified) for the days' plan colors.
SA | SU | MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | MO | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
ana | 0 | 5 | 0 | 1 | 0 | 3 | 0 | 2 | .5 | 0 | 0 | 1 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 2.5 | 1.5 | 1 | 2 |
BullGirl | 3 | 4 | 4 | 1 | 1 | 5 | # | 0 | 4 | 4 | 3 | # | 0 | # | 3 | 5 | 2 | 5 | 0 | 0 | 5 | 0 | 2.5 | 3 | 0 | ||||||
Diane B | 4 | 0 | 2 | 2.5 | 2.5 | 0 | 3 | 3.5 | 2 | 1 | 2 | 1 | 0 | 2 | 4 | 0 | 1 | 2 | 2 | 0 | 3 | 1 | |||||||||
Diane P | 1 | 0 | • | • | • | • | • | 4 | 0 | 1 | 2 | • | 2 | 2 | 0 | 2 | |||||||||||||||
Ding | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | • | 0 | |||||||||||||||
Cinzia | 4 | • | 3 | • | 7 | 0 | • | 7 | 7 | 3.5 | 5 | 9 | 10 | 8 | 4 | • | • | • | 5 | 7 | 5 | 5 | • | • | • | 6 | 6 | # | # | # | # |
Ed Head | 2 | 4 | • | • | 0 | 3 | 6 | 6 | 0 | ||||||||||||||||||||||
Elle | 0 | 0 | 1 | 1 | 0 | 7 | 0 | 4 | 4 | 0 | 3 | 9 | 0 | 7 | 0 | 7 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | # | 2 | 3 | |||
Elmo | 0 | 5 | 2 | 1 | 3 | • | 3 | 6 | 0 | 6 | 0 | 0 | 2 | 0 | • | 0 | 3 | 1 | 0 | 3 | 4 | 3 | 4 | 0 | 0 | 5 | 0 | 2 | 4 | ||
Eric T | 7 | 4 | • | • | 0 | • | • | 0 | • | 7 | • | 0 | • | • | 3 | • | 3 | 0 | 0 | 4 | • | 0 | 0 | 0 | 0 | 0 | 2 | ||||
Janet ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
Jean | 3 | 0 | 0 | 3 | 0 | 3.5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2.5 | 3 | 0 | 0 | 4 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
Jess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ~ | ~ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jess6 | |||||||||||||||||||||||||||||||
JT | 5 | 0 | 7 | 0 | 0 | 6 | 1 | # | 1 | # | 0 | # | 3 | # | # | 1 | 0 | 0 | 2 | 0 | 0 | 4.5 | 0 | 0 | 5 | 0 | |||||
Joey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 6 | 5 | 3 | ||||||
Karen C. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
KarenRae | 0 | 0 | • | • | 0 | • | • | 0 | 0 | 0 | • | 0 | • | • | 0 | • | • | 0 | 0 | • | • | 0 | 0 | • | 0 | 0 | • | • | 0 | 0 | 0 |
Kathy T. | 5 | 5 | 4 | 4 | 6 | • | |||||||||||||||||||||||||
kerstil | 10 | 0 | 2 | 3 | 4 | 15 | 2 | 5 | 15 | 8 | 8 | 15 | 6 | 8 | 6 | 8 | 0 | 0 | 0 | 0 | 12 | 10 | 5 | 4 | 5 | 5 | 10 | 1 | 2 | 9 | 11 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
SA | SU | MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | MO | |
Leah | 5 | 0 | 2.5 | ||||||||||||||||||||||||||||
Leda | 6.5 | 3.5 | 0 | 7 | 0 | 6 | • | 7 | 4 | 0 | 5 | • | 5.5 | 0 | 7 | 6 | • | ||||||||||||||
Liz | 0 | • | 10 | ||||||||||||||||||||||||||||
Lyn Mari | # | 5 | 2 | 3 | 2 | 4.5 | 4.5 | 0 | 0 | 3 | 0 | 9 | 0 | 6 | 0 | 5 | 5 | 5 | • | 0 | 0 | 7 | 7 | 0 | • | 6 | 4 | 5 | 5 | 5 | 0 |
Maggs | 0 | 0 | |||||||||||||||||||||||||||||
Margaret | 8 | 0 | 1 | 0 | 5 | 0 | 8 | 0 | 0 | • | 0 | 0 | 0 | 6 | 4 | 0 | 1 | • | 1 | 1 | 0 | 1 | 7.5 | 0 | 1.5 | 2 | 6 | 0 | 7 | 0 | 0 |
Michele S. | 1.5 | 0 | 2.5 | 0 | 2.5 | 4 | 0 | 0 | 3.5 | ||||||||||||||||||||||
Mickie | 0 | 12 | 5 | 6 | 6 | ||||||||||||||||||||||||||
Nancy | 3 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
Peg | 5 | 0 | |||||||||||||||||||||||||||||
Phil | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 4 | 0 | 3 | 1 | 1 | 2 | 2.5 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 2 | 2.5 | 2 | 4 | 5 | 0 | 2 |
Ray | 5 | 0 | 5 | 4 | 3 | 5 | 6 | # | # | # | 0 | • | 0 | 6 | 6 | # | 0 | 3 | 6 | 6 | • | 2 | |||||||||
reretaz | 3 | 0 | 0 | 0 | 0 | 3 | 6 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 3 | 3 | 8 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 0 |
Scott | 3 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 1 | 5 | 10 | 0 | 8 | # | # | # | 0 | 0 | 8 | 2 | 0 |
Shamus | 5 | 0 | • | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | • | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 3 | 3 | 0 | 0 |
Stephanie | 3 | 0 | 2 | 1.5 | .5 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | |||||||||||||||
Vicki | 3 | 0 | 5 | 3 | 3 | 4 | 0 | 0 | 0 | 7 | 1 | 10 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 0 | 3 | 0 | 0 | 10 | 0 | 0 | 0 |
winch | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 2 | 0 | 0 | 7 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 1 | # | # | 3 | 5 | 0 | 3 |
wynne b. | 4.5 | 0 | 1 | 2 | # | 1 | |||||||||||||||||||||||||
zillah | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 1.5 | 5 | 0 | 0 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
SA | SU | MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | MO |
Great Thanks to Emily for providing the server spaces. Great Thanks to winch and Just Plain Phil and Diane B., your roster admins, for abundant competence and enthusiasm. Great Thanks to Barbie for debugging the processes. Greatest Thanks to everyone who participates. The work continues. And it matters. - pkzippo Interested in being an Abstar administrator? |