welcome to the MM Abstar Roster
November 2 0 0 3
( Click here for
other months )
Aren't you curious ?
P L A N | A C T U A L | ||||
(golden) • | Not only Abstain, but do something extra toward health and long-term change | ||||
ABSTAIN | (green) 0 | Contentedly Abstain | |||
MODERATE | (yellow) ~ | Abstain, but with uncomfortable difficulty | |||
UNSPECIFIED | (blue) # | Drink within moderate limits [ # of drinks ] | |||
(red) # | Drink beyond moderate limits [ # of drinks ] |
The
PLAN colors Blue and Green are optional.
(Heck, it's ALL optional!)
If you do not want to plan specific days to abs or mod,
please choose Gray (Unspecified) for the day's plan colors.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
SA | SU | MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | |
ana | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1.5 | 0 | 1 | .5 | 2 | .5 | .5 | 0 | 0 | 1 | |
annette | 0 | 0 | 0 | 0 | 2 | 5 | 10 | 0 | 1 | 3 | 0 | 3 | 6 | 3 | 3 | 3 | 1 | 1 | 2 | 6 | .5 | 3 | 1 | 1 | 3 | 3 | 6 | 8 | 5 | 5 |
chuck | 4 | • | • | 0 | 4 | 4 | 5 | 6 | • | • | 4 | • | 4 | 4 | • | 4 | 1 | • | 4 | 4 | • | 0 | • | 1 | 2 | 4 | 4.5 | 5 | 4 | 0 |
clare | 1 | 1 | 0 | 0 | 0 | 2 | 1.5 | 3 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | # | 0 | 1 | 0 | 4.5 | 1 | 4 | 1 | 1 | 0 | |
craig | 4 | 3 | 0 | 0 | 3.5 | 7 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 7 | 5 | 5 | 0 | 3 | 4 | 6 | 5 | 5 | 3 | 0 | 6 | 5 | 5 | 6 | 6 | 7 |
dianeb | 2.5 | 3 | 0 | 1 | 2 | 0 | 2.5 | 2.5 | 2 | 0 | 2 | 0 | 1 | 2 | 3.5 | 0 | 0 | 2 | 2 | 0 | 3 | 2 | 2 | 0 | 2 | 3 | 1 | 1 | 2 | 0 |
elle | 0 | 0 | 0 | 4 | 0 | 0 | 6 | 8 | 10 | 2 | 0 | 0 | 10 | 4 | 10 | 1 | 0 | 0 | 5 | 6 | 8 | 6 | 10 | 0 | 0 | |||||
FD | # | 0 | # | 0 | ||||||||||||||||||||||||||
gmc | # | # | # | 9 | 8 | 9 | # | # | 9 | 0 | 0 | ~ | 0 | ~ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | # | # | # | # | 4 |
hyh | 0 | 0 | 0 | 0 | ~ | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 5 | ||||||||||||||||
JT | 3 | 0 | 3 | 0 | 3 | 6 | 0 | 6 | 0 | 0 | 0 | 10 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 0 | 0 | 3 | 3 | 0 | 0 | 7 | 0 | 0 | 6 | 0 |
Jeff | 2 | 0 | • | 6+ | 0 | 3 | 6+ | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 2 | 0 | 5 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 2 | 0 |
keith kckman | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
keith k Tampa Bay | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 8 | 0 |
maggie | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
jess | 0 | 0 | 0 | 6 | 4.5 | 0 | ||||||||||||||||||||||||
Michele S. | 0 | 0 | 0 | 2.5 | 2 | 2 | 4 | 2.5 | 0 | 0 | 1.5 | 0 | 2 | 4.5 | 2.5 | 0 | 2 | 1.5 | 2 | 1 | 3 | 0 | 0 | 1 | 1.5 | 4.5 | 1 | 3 | 1.5 | 0 |
Paul H. | 6 | 1 | 4 | 2 | 4 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Rick | 18 | 6 | 0 | 0 | 2 | 9 | 9 | 12 | 10 | 6 | 3 | 1 | 0 | 7 | 7 | 9 | 0 | 0 | 3 | |||||||||||
Rick H. | # | 0 | 0 | |||||||||||||||||||||||||||
sophia | 0 | 0 | 0 | 0 | ~ | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 2.5 | 2.5 | 2.5 | 0 | 1.5 | 0 | 0 | 0 | 3 | 0 | 2.5 | 0 | 0 | 10 | 0 | 1 | 0 |
rita | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 3 |
winch | 10 | 0 | 2 | 0 | ||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
SA | SU | MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU |
Great Thanks to Emily for
providing the server spaces. Great Thanks to winch and Just Plain Phil and Diane B. and gmc, your roster admins, for abundant competence and enthusiasm. Great Thanks to Barbie for debugging the processes. Greatest Thanks to everyone who participates. The work continues. And it matters. - pkzippo Interested in being an Abstar administrator? |