welcome to the MM Abstar Roster
October 2 0 0 3
( Click here for
other months )
Aren't you curious ?
P L A N | A C T U A L | ||||
(golden) • | Not only Abstain, but do something extra toward health and long-term change | ||||
ABSTAIN | (green) 0 | Contentedly Abstain | |||
MODERATE | (yellow) ~ | Abstain, but with uncomfortable difficulty | |||
UNSPECIFIED | (blue) # | Drink within moderate limits [ # of drinks ] | |||
(red) # | Drink beyond moderate limits [ # of drinks ] |
The
PLAN colors Blue and Green are optional.
(Heck, it's ALL optional!)
If you do not want to plan specific days to abs or mod,
please choose Gray (Unspecified) for the day's plan colors.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | M0 | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | |
Ana | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.5 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Annette | 3 | 1 | 0 | 3 | 3 | 0 | 2 | 2 | 4 | 0 | 3 | 2 | 2 | 2 | 0 | 4 | 0 | 4 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 4 | 1 | 1 | 3 | 3 | 4 |
Babs | 3 | 2 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | ||||
Chuck | 3 | • | • | ~ | • | 3 | • | 2 | • | 3.5 | 4 | • | 2 | 0 | 2.5 | • | 4.5 | 4 | • | 2 | • | 1 | 3 | • | 4 | • | 2.5 | 0 | 3 | • | 3.5 |
Cinzia | • | • | • | • | • | • | • | • | • | • | • | • | • | • | 3 | 1 | 0 | 8 | 1 | 1 | 4 | 8 | 4 | • | • | 4 | 4 | ||||
Cindy | • | • | 3 | 8 | 7 | 0 | • | • | 4 | 9 | 7 | 7 | 0 | 7 | 4 | 3 | # | # | # | ||||||||||||
Clare | 0 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2.5 | 0 | 2.5 | 2.5 | .5 | 4 | 5 | 0 | 0 | 0 | 3 | • | 4 | 6 | 0 | 0 | 0 | 0 | 5 | 2 |
Craig | 3 | 3 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 0 | 0 | 2 | 5 | 7 | 5 | 0 | 0 | 3 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | ||||
Diane B | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 3 | 1.5 | 0 | 0 | 2 | 2 | 1.5 | 2 | 3 | 0 | 1.5 | 0 | 2 | 1.5 | 2 | 2.5 | 0 | 0 | 2 | 0 | 2 | 1.5 |
Elle | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 0 | 0 | 0 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 4 | 0 | 0 | 5 | 7 |
Eddie V | 6 | 5 | 0 | 0 | |||||||||||||||||||||||||||
gmc | |||||||||||||||||||||||||||||||
inBflat | .5 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | |||||||||||||||||||||||
Jane | 0 | 0 | 0 | # | 3 | 2 | 0 | 0 | 5 | 0 | 3 | 5 | 1 | 0 | 0 | 5 | |||||||||||||||
Jean | 0 | 0 | 3 | 2 | 3.5 | 3 | 0 | 2 | 1.5 | 2 | |||||||||||||||||||||
JT | 3 | 3 | 0 | 10 | 0 | 2 | 0 | 5 | 0 | 0 | 4 | 0 | 3 | 0 | 6 | 0 | 0 | 3 | 3 | 3 | 3 | 9 | 0 | 3 | 3 | 0 | 3 | 0 | 6 | 3 | 0 |
Keith | 0 | 0 | 0 | 10 | 0 | 8 | 12 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Keith K Tampa Bay | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Kevin | 3.5 | 0 | 3.5 | 5.5 | 0 | ~ | ~ | 3 | 5 | 4 | 3.5 | 1 | .5 | 3 | ~ | 6.5 | 4 | 0.5 | ~ | 3.5 | 0 | 4 | 5 | 7 | 4 | 0 | 4 | ||||
Kira | 3 | 7 | 6 | 7 | 11 | ||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | |
Libby | 0 | • | • | 0 | 0 | 0 | • | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | • | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Maggs | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 0 | 5 | 0 | 5 | 8 | 0 | 8 | 0 | 5 | |||||||||||
Margaret | 8 | 0 | 2 | 3 | 5 | 0 | 2 | 2 | 3 | 0 | .5 | 1 | 6 | 2 | 1.5 | 1 | 2 | 3 | 4 | 3 | 4 | 0 | 0 | 5 | 3 | 1.5 | 0 | 6.5 | 0 | 7.5 | 0 |
Mary | 0 | 0 | 0 | 0 | 2 | 2.5 | 4 | 2 | 2 | 3 | 2.5 | 3 | 2.5 | 3 | • | 2 | 0 | 2 | 0 | 2 | 0 | 3 | 2 | 2 | 2 | 2 | 2 | 4 | 0 | ||
Michele S. | 0 | 2.5 | 6 | 0 | • | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1.5 | 1.5 | 1 | 4.5 | 0 | 0 | 1 | 1.5 | 2 | 1 | 4.5 | 1 | 0 | 1.5 | 1.5 | 0 | 2.5 | 4.5 |
Rick | 0 | 0 | 6 | 1 | 9 | 0 | 0 | 0 | 2 | 7 | 6 | 10 | 8 | 0 | 3 | 0 | 6 | 7 | 10 | 0 | 0 | 0 | 2 | 12 | 10 | 7 | 10 | 0 | 0 | 2 | 10 |
Paul H | 4 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 4 | 0 | 6 | 0 | 2 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | |
RH | 0 | 7 | 0 | ||||||||||||||||||||||||||||
Ro | ~ | 0 | 7 | 0 | 0 | 6 | 4 | 9 | 2 | 4 | 5 | 6 | 5 | 7 | 4 | 6 | 9 | 6 | |||||||||||||
reretaz | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 4 | 4 | 3 | 0 | 3 | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 6 | 6 | 3 | 0 | 0 | 0 | ||
Scott | 0 | 2 | # | # | 0 | 0 | 0 | 0 | 4 | 0 | 8 | 0 | 0 | 3 | 6.5 | # | # | 0 | 8 | 0 | 0 | 1 | 1 | # | 1 | ||||||
Sophia | • | 2 | 3 | 1 | • | 0 | 0 | 2.5 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 2.5 | 0 | 2 | 1 | 3 | 2 |
susan g | 1 | 3 | 2.5 | 2.5 | 3 | 2 | ~ | ||||||||||||||||||||||||
SusieQ | 0 | 0 | 0 | ~ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
T Brett | 0 | 1 | 3 | 5 | 7 | 9 | 11 | 9 | 11 | 13 | 17 | 11 | 11 | 13 | 0 | 3.3 | 9 | 12 | 9 | 12 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
winch | 2 | 0 | 0 | 0 | 0 | 9 | 4 | ||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR |
Great Thanks to Emily for
providing the server spaces. Great Thanks to winch and Just Plain Phil and Diane B. and gmc, your roster admins, for abundant competence and enthusiasm. Great Thanks to Barbie for debugging the processes. Greatest Thanks to everyone who participates. The work continues. And it matters. - pkzippo Interested in being an Abstar administrator? |